Get our new address  |  View Cart  |  Help  |  Checkout      
         1-888-4WEARCON      
Home | Wear Solutions | Quotes | Product Applications | New Products | Contact Us | MSDS Sheets | About Us

 
Wear-Concepts SUPPLIES and INSTALLS Densit products. Get all the Densit details here!

  Search  
Advanced Search
Sign In
 

Your Cart Contents   

0 Items In Cart     

Total: $0.00

Shopping Wear-Con

View Product Catalog Online  
Request Product Catalog  
Shopping Our Site  
Ads and Articles  

Search Online Products





 

Accessories
Adhesives
Bi-Metal Hammers
Ceramic Linings
Ceramics
Epoxies
Hard Surface Rod & Wire
Sealants
Silicone
Stainless Steel
Wear Coatings
Wear Plate
Wear-Bow
Wear-Compound
Wear-Con Products
XP Hammer

Useful Resources

  Hot Deals on Drops and More  
Field Installation Service  
Engineering Services  
Field Maintenance Services  
Online Credit Application  
Testimonials  
FAQ  
Product Progression Chart  
Conversion Tables   
Rockwell-Brinnell Tensile   Strength Chart   
Decimal-Milllimeter Equiv  
of Fractions
  

Custom Parts

44Request FREE quote!   

U.S. Cities Mileage Chart

Shop with CONFIDENCE


 





 

 






 


   


Weights Plate (lbs per sq ft)
Compliments of Wear-Concepts, Inc.

Plate Size of 1/8" Weight Plate Size of 1/2" Weight
       
48 x 96 167 48 x 96 667
48 x 120 208 48 x 120 832
48 x 144 25 48 x 144 999
48 x 192 333 48 x 192 1332
60 x 96 208 60 x 96 832
60 x 120 261 60 x 120 1040
60 x 144 312 60 x 144 1248
60 x 192 416 60 x 192 1664
72 x 96 250 72 x96 999
72 x 120 312 72 x 120 1248
72 x 144 375 72 x 144 1498
72 x 192 499 72 x 192 1997
       
Plate Size of 3/16" Weight Plate Size of 5/8" Weight
48 x 96 247 48 x 96 832
48 x 120 308 48 x 120 1040
48 x 144 371 48 x 144 1248
48 x 192 863 48 x 192 1664
60 x 96 308 60 x 96 1040
60 x 120 386 60 x 120 1300
60 x 144 463 60 x 144 1560
60 x 192 616 60 x 192 2081
72 x 96 371 72 x96 1248
72 x 120 463 72 x 120 1560
72 x 144 554 72 x 144 1873
72 x 192 739 72 x 192 2497
       
Plate Size of 1/4" Weight Plate Size of 3/4" Weight
48 x 96 332 48 x 96 998
48 x 120 416 48 x 120 1248
48 x 144 500 48 x 144 1488
48 x 192 666 48 x 192 1998
60 x 96 416 60 x 96 1248
60 x 120 520 60 x 120 1560
60 x 144 624 60 x 144 1873
60 x 192 832 60 x 192 2497
72 x 96 500 72 x96 1488
72 x 120 624 72 x 120 1873
72 x 144 749 72 x 144 2247
72 x 192 999 72 x 192 2997
       
Plate Size of 3/8" Weight Plate Size of 1" Weight
48 x 96 500 48 x 96 1332
48 x 120 624 48 x 120 1664
48 x 144 749 48 x 144 1998
48 x 192 999 48 x 192 2663
60 x 96 624 60 x 96 1664
60 x 120 780 60 x 120 2081
60 x 144 936 60 x 144 2497
60 x 192 1248 60 x 192 3329
72 x 96 749 72 x96 1998
72 x 120 936 72 x 120 2497
72 x 144 1123 72 x 144 2997
72 x 192 1498 72 x 192 3964
Go Back
[sf_bottom.htm]